Cottonwood Dairy
OnboardingCBB-DRY-1422 · Cottonwood Ag LLC · Corcoran, CA · LO: M. Patel
Outstanding Balance
$0
0% of LOC
Committed Credit
$4,000,000
All facilities
Total Head
980
1,569 milking
Milk / Cow / Day
0 lb
1.2%
SCC (12-mo avg)
0k
8k
Risk Score
18
Low
Production trend
Milk per cow per day vs. bulk tank SCC (last 12 months)
Heifer inventory
By age group
Cattle inventory by pen
1,840 total head across 9 pens — source: MILC pen summary, DC305 herd export
| Pen | Type | Head | Avg DIM | Milk/cow/day | Provenance |
|---|---|---|---|---|---|
| Fresh Pen 1 | fresh | 142 | 18 | 88.4 lb | MILC · 2h ago |
| High Pen 2 | high | 318 | 95 | 96.2 lb | MILC · 2h ago |
| High Pen 3 | high | 306 | 110 | 92.8 lb | MILC · 2h ago |
| Mid Pen 4 | mid | 284 | 185 | 80.1 lb | MILC · 2h ago |
| Mid Pen 5 | mid | 271 | 210 | 75.3 lb | MILC · 2h ago |
| Low Pen 6 | low | 248 | 290 | 64.7 lb | MILC · 2h ago |
| Far-off Dry | dry | 165 | — | — | MILC · 2h ago |
| Close-up Dry | dry | 78 | — | — | MILC · 2h ago |
| Hospital | hospital | 28 | — | — | MILC · 2h ago |
