Dairy Portfolio
Central Valley agribusiness book — Visalia regional office
Client Dairies
6
6 active · 1 onboarding
Total Head
14,630
Across all clients
Outstanding Balance
$65,150,000
of $83,000,000 committed
Requires Attention
2
On watch list or review
Client Dairies
Click any dairy to drill into operations and financial audit.
| Dairy | Status | Head | Balance | Utilization | Risk Score | Last Upload | Flags | |
|---|---|---|---|---|---|---|---|---|
Valley Crest Dairy CBB-DRY-1042 · Tulare, CA | Active | 2,840 | $12,400,000 | 69% | 28 | 2 hours ago | — | Open |
San Joaquin Holsteins CBB-DRY-0883 · Hanford, CA | Watch List | 4,120 | $22,750,000 | 91% | 64 | Yesterday | 3 | Open |
Sierra View Dairy CBB-DRY-1188 · Visalia, CA | Active | 1,960 | $7,800,000 | 78% | 42 | 3 days ago | 1 | Open |
Goldfield Jerseys CBB-DRY-0744 · Tipton, CA | Active | 1,450 | $5,300,000 | 62% | 22 | 5 hours ago | — | Open |
Kings River Dairy CBB-DRY-1310 · Lemoore, CA | Review | 3,280 | $16,900,000 | 97% | 78 | 8 days ago | 6 | Open |
Cottonwood Dairy CBB-DRY-1422 · Corcoran, CA | Onboarding | 980 | $0 | 0% | 18 | Today | — | Open |
Prototype build · Mock data for demonstration · 6/25/2026
