Document Ingestion
Upload herd, ration, lab, financial and MILC reports. Files are classified, extracted and persisted with full provenance.
Recent uploads
All documents ingested for Kings River Dairy
| File | Detected Type | Status | Confidence | Uploaded | Flags |
|---|---|---|---|---|---|
MILC_PenSummary_2026-06-24.pdf | MILC Pen Summary | Persisted | 98% | 2h ago | |
DairylandLab_Forage_06-22.pdf | Forage Lab Result | Persisted | 96% | 5h ago | |
CreameryStatement_May2026.pdf | Creamery Milk Check | Needs Review | 74% | Yesterday | 2 |
DC305_HerdSummary_06-20.csv | Herd Summary (DC305) | Persisted | 99% | 2d ago | |
AMTS_Ration_HighPen_v3.xlsx | Ration Specification | Persisted | 94% | 3d ago | |
DHIA_TestDay_06-18.pdf | DHIA Milk Test | Persisted | 97% | 4d ago | |
FeedTicket_TMRTracker_06-23.csv | Feed Software Export | Duplicate | 100% | 5d ago | |
VendorInvoice_unknown.pdf | Unknown | Needs Review | 42% | 6d ago | 1 |
Prototype: ingestion pipeline (Claude + render service) is simulated. Final wiring connects to the Anthropic API and the PDF render service per the extraction guide.
