Information Needed — Intake Checklist
Mirrors the bank's standard borrower packet. Each item is mapped to the source document and persisted to the canonical audit tables.
Items requested
41
Received
34
Partial
6
Missing
1
Packet completeness
90%
Weighted: received = 100%, partial = 50%. Items marked missing block audit bundle finalization.
Cattle Inventory
3 of 4 received
| Item | Status | Source / Notes | As of |
|---|---|---|---|
Current cattle inventory | Received | DC305 Herd Summary | 2026-06-20 |
Sum by pen | Received | MILC Pen Summary | 2026-06-24 |
Map / layout of pen locations | Partial | Operator-provided diagram | 2025-11-02 |
Custom-raised cattle off-site (inventory + latest billing) | Received | Sunrise Heifer Ranch billing | 2026-05-31 |
DHIA / Dairy Comp Reports
6 of 6 received
| Item | Status | Source / Notes | As of |
|---|---|---|---|
Monitor Report | Received | DC305 | 2026-06-18 |
Sum by lactation (mature cows) | Received | DC305 Herd Summary | 2026-06-20 |
Sum by age — heifers (by age groups) | Received | DC305 Heifer Inventory | 2026-06-20 |
ECON / IR projected milking numbers | Received | DC305 ECON export | 2026-06-15 |
DHIA — Herd Total | Received | DHIA Test Day | 2026-06-18 |
DHIA — Herd Summary | Received | DHIA Test Day | 2026-06-18 |
Feed Inventory & Pricing
3 of 4 received
| Item | Status | Source / Notes | As of |
|---|---|---|---|
Current feed inventory | Received | TMR Tracker export | 2026-06-23 |
Prices paid for hay, silages, commodities | Received | Western Milling invoices | 2026-06-22 |
Cash invested in growing crops (with breakdown by crop / acres) | Partial | Borrower spreadsheet | 2026-05-15 |
Feed rations per pen with current prices | Received | AMTS ration spec v3 | 2026-06-21 |
Financial Position
3 of 4 received
| Item | Status | Source / Notes | As of |
|---|---|---|---|
Accounts Payable (with aging) | Received | QuickBooks A/P aging | 2026-06-24 |
Accounts Receivable (with aging) | Received | QuickBooks A/R aging | 2026-06-24 |
Prepaid account balances / deferred milk | Partial | Operator-provided ledger | 2026-06-01 |
Current loan balances with existing bank(s) | Received | Borrower disclosure | 2026-06-15 |
Creamery & Milk Quality (12 months)
2 of 2 received
| Item | Status | Source / Notes | As of |
|---|---|---|---|
Creamery month-end statements — last 12 months | Received | Land O'Lakes statements | 2026-06-05 |
Somatic Cell Count history — last 12 months | Received | Creamery + DC305 | 2026-06-18 |
Farming Plan & Water
0 of 3 received
| Item | Status | Source / Notes | As of |
|---|---|---|---|
Crop schedule: crops, acreages, projected yields, costs | Partial | 2026 farming plan draft | 2026-03-10 |
Crop map | Missing | — | — |
Water budget — irrigation wells, facility wells, district availability + changes | Partial | Kings County GSA report | 2026-02-28 |
Risk Management & Contracts
3 of 3 received
| Item | Status | Source / Notes | As of |
|---|---|---|---|
Milk contracts, futures, options | Received | CME hedge summary | 2026-06-10 |
Dairy Margin Coverage (DMC) — coverage %, level, cost | Received | USDA FSA DMC summary | 2026-01-15 |
Dairy Revenue Protection (DRP) summary statement | Received | DRP endorsement Q2-2026 | 2026-04-01 |
Calf & Cull Pricing
3 of 3 received
| Item | Status | Source / Notes | As of |
|---|---|---|---|
Current price — dairy bull calves ($/head) $185 / head | Received | Operator phone confirm | 2026-06-20 |
Current price — beef-cross animals ($/head) $540 / head | Received | Operator phone confirm | 2026-06-20 |
Mix breakdown: dairy bull calves % / beef-cross % 55% dairy bull / 45% beef-cross | Received | Calf ranch records | 2026-06-01 |
Cash Flow Assumptions (next 12 months)
9 of 9 received
| Item | Status | Source / Notes | As of |
|---|---|---|---|
Number milking (head) 2,840 head | Received | DC305 12-mo avg | — |
Production per cow (12-mo avg lb) 82.4 lb / cow / day | Received | — | — |
Milking schedule (X per day) 3X | Received | — | — |
Cull rate to beef (%) 32% | Received | — | — |
Death loss (%) 4.1% | Received | — | — |
Cull cow price ($/head or lb) $1,180 / head | Received | — | — |
Sexed semen use (by group) | Received | See Semen Use table | — |
rBST use (head or %) 0% — no rBST | Received | — | — |
Creamery production base (daily lb) 234,000 lb/day | Received | — | — |
Changes Since Last Financial Statement
2 of 3 received
| Item | Status | Source / Notes | As of |
|---|---|---|---|
Debt service changes/additions/removals | Received | Borrower memo | 2026-06-10 |
Owner / partner salaries / draws | Partial | Awaiting K-1 detail | — |
Operating expense changes | Received | Year-over-year P&L variance | — |
Semen Use by Group
Borrower-reported, current breeding plan
| Group | Sexed | Conventional | Beef |
|---|---|---|---|
| Heifers | 85% | 0% | 15% |
| 1st Lactation Cows | 40% | 10% | 50% |
| 2nd Lactation Cows | 15% | 5% | 80% |
| 3rd+ Lactation Cows | 0% | 0% | 100% |
Feed Inventory — On Hand
Current physical inventory at the dairy. Scan a pile or bay to verify tonnage via Rebulk 3D imaging.
Inventory value
$1,395,010
Rebulk integration: pending API key. Photo uploads are accepted now and will be reprocessed once the connection is live.
| Item / Location | Quantity | Price | Verification | Scan |
|---|---|---|---|---|
Corn silage Drive-over pile #1 | 4,820 tons | $78 / ton | Rebulk verified Rebulk 3D scan · 2026-06-22 | |
Alfalfa hay (premium) Hay barn — north | 1,640 tons | $310 / ton | Estimated Manual count (stacks) · 2026-06-18 | |
Almond hulls Commodity bay 3 | 910 tons | $165 / ton | Rebulk verified Rebulk 3D scan · 2026-06-22 | |
Rolled corn Commodity bay 1 | 640 tons | $245 / ton | Awaiting scan Awaiting scan · — | |
Cottonseed (whole) Commodity bay 2 | 320 tons | $420 / ton | Estimated Visual estimate · 2026-06-15 | |
Canola meal Upright bin A | 180 tons | $385 / ton | Rebulk verified Rebulk 3D scan · 2026-06-22 |
Feed Inventory — Contracted
Forward purchases and supply agreements that secure the next 6–12 months of ration.
Coverage
6 active contracts
| Item / Vendor | Contracted Qty | Price | Duration | Terms | Status |
|---|---|---|---|---|---|
Corn silage (additional) Mendes Farms (related party) | 6,500 tons | $76 / ton | Sep 2026 harvest | Delivered to pile, net 30 | Active |
Alfalfa hay — supreme Sierra Forage Co. | 2,400 tons | $305 / ton | Jul 2026 – Jun 2027 | Monthly delivery, FOB dairy | Active |
Rolled corn Central Valley Grain | 1,800 tons | $238 / ton | Q3–Q4 2026 | Basis +0.45 vs CBOT Dec | Active |
Cottonseed (whole) JG Boswell | 1,200 tons | $415 / ton | Sep 2026 – Feb 2027 | Net 15, prepay 25% | Active |
Almond hulls Blue Diamond Growers | 2,000 tons | $160 / ton | Aug 2026 – Jan 2027 | Pickup, net 30 | Closing |
Canola meal Wilbur-Ellis Feed | 600 tons | $380 / ton | Rolling 90 day | Released monthly, net 21 | Active |
Farming Plan (2026 crops)
| Crop | Acres | Yield | Status |
|---|---|---|---|
| Corn silage | 720 ac | 28 tons | Planted |
| Winter wheat (silage) | 410 ac | 9 tons | Harvested |
| Alfalfa (3-yr stand) | 280 ac | 8.5 tons | Cutting 3 of 7 |
| Sudangrass | 95 ac | 6 tons | Planted |
Water Budget
| Source | Capacity | Status |
|---|---|---|
| Irrigation well #1 (Lemoore parcel) | 1850 gpm | Operational |
| Irrigation well #2 (East parcel) | 1320 gpm | Reduced output |
| Facility well (dairy site) | 480 gpm | Operational |
| Tulare ID surface allocation | — | 0% allocation 2026 |
Risk Management Contracts
| Type | Period | Coverage | Status |
|---|---|---|---|
| DRP | Q3-2026 | 85% of expected revenue | Active |
| DRP | Q4-2026 | 85% of expected revenue | Active |
| DMC | 2026 calendar year | Tier I — $9.50 margin | Enrolled |
| CME Class III hedge | Aug-Sep 2026 | Long put @ $18.50 | Open |
