Financial Intake
Period: June 2026 · Unlocked
| Vendor / Customer | Current | 31-60 | 61-90 | 90+ | Total |
|---|---|---|---|---|---|
| Western Milling | $184,200 | $42,100 | — | — | $226,300 |
| J.D. Heiskell Feed | $96,500 | $18,400 | — | — | $114,900 |
| Visalia Veterinary Group | $12,800 | $4,200 | $1,100 | — | $18,100 |
| Tulare Power & Light | $22,300 | — | — | — | $22,300 |
| PacAg Equipment | $31,400 | $31,400 | $8,900 | — | $71,700 |
| Total AP | $347,200 | $96,100 | $10,000 | $0 | $453,300 |
